Back to Country Profile
Historical Values
Year Value
2005 males age 18-49: 1,038,036 (2005 est.)
2006 males age 18-49: 1,034,006 females age 18-49: 1,032,885 (2005 est.)
2007 males age 18-49: 1,034,006 females age 18-49: 1,032,885 (2005 est.)
2008 males age 16-49: 1,268,193 females age 16-49: 1,259,913 (2008 est.)
2009 males age 16-49: 1,396,278 females age 16-49: 1,435,387 (2009 est.)
2010 males age 16-49: 1,443,655 females age 16-49: 1,483,676 (2010 est.)
2011 males age 16-49: 1,493,991 females age 16-49: 1,535,418 (2010 est.)
2012 males age 16-49: 1,493,991 females age 16-49: 1,535,418 (2010 est.)
2013 males age 16-49: 1,493,991 females age 16-49: 1,535,418 (2010 est.)
2014 males age 16-49: 1,493,991 females age 16-49: 1,535,418 (2010 est.)
2015 males age 16-49: 1,493,991 | females age 16-49: 1,535,418 (2010 est.)